


| C Division | D Division |
|---|---|
| 1st Place: BOS Paradise Rebels | 1st Place: BOS Ramrod Machine |
| 2nd Place: PVD Bo's Bar | 2nd Place: S New England |
| 3rd Place: BOS Candela | 3rd Place: PVD Town Hall Lanes |
| C Division | D Division |
|---|---|
| 1st Place: NYC Titans | 1st Place: PVD Club Gallery |
| 2nd Place: SNE Springfield Pub | 2nd Place: NYC gatorz |
| 3rd Place: PVD Stable Iron Donkeys | 3rd Place: NYC Jesters |
| C Division | D Division |
|---|---|
| 1st Place: BOS Club Cafe Angels "C" | 1st Place: SNL New London Hangovers |
| 2nd Place: BOS Bay Windows Headliners | 2nd Place: BOS Ramrod Machine |
| 3rd Place: Providence Grind | 3rd Place: PVD Club Gallery |
| C Division |
|---|
| 1st Place: PVD Energy |
| 2nd Place: BOS Club Cafe Angels |
| 3rd Place: BOS Diablos |