


Download the complete tournament schedule and division brackets here
(.pdf format)
| C Division | D Division |
|---|
| Round Robin - Saturday October 10th | ||||
|---|---|---|---|---|
| Time | Agawam #1 | Agawam #2 | Time | Pierce Field |
| 8:00 AM | BOS Alley Stray Cats VS NYC Jesters | BOS Ramrod Machine VS SNE New London Hangovers | 8:00 AM | PVD Girlspot VS NYC Big Apple Avengers |
| 9:00 AM | SNE New London Hangovers VS BOS Alley Stray Cats | NYC Jesters VS BOS Ramrod Machine | 9:00 AM | PVD Girlspot VS BOS Club Cafe Bandits |
| 10:00 AM | BOS Club Cafe Angels C VS BOS Bay Windows Headliners | BOS Albertina's Scoops VS PVD Providence Grind | 10:00 AM | NYC Big Apple Avengers VS PVD Club Gallery |
| 11:00 AM | BOS Bay Windows Headliners VS PVD Cat-Atomic | PVD Providence Grind VS SNE Springfield Pub | 11:00 AM | PVD Club Gallery VS BOS Club Cafe Bandits |
| 12:00 PM | BOS Club Cafe Angels C VS PVD Cat-Atomic | BOS ALbertina's Scoops VS SNE Springfield Pub | ||
| Tournament Results (.pdf Format) | |
|---|---|
| C Division | D Division |
| Round Robin Results | Round Robin Results |
| Double Elimination Results Results | Double Elimination Results |